<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpine Clinical Research Center</title>
	<atom:link href="http://www.alpineresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alpineresearch.com</link>
	<description>Researching New Medications for Your Future</description>
	<lastBuildDate>Tue, 08 May 2012 16:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Upcoming study:  Investigational medication for pediatric patients with Autism, Asperger&#8217;s disorder, or Pervasive developmental disorder.</title>
		<link>http://www.alpineresearch.com/uncategorized/upcoming-study-investigational-medication-for-pediatric-patients-with-autism-aspergers-disorder-or-pervasive-developmental-disorder/</link>
		<comments>http://www.alpineresearch.com/uncategorized/upcoming-study-investigational-medication-for-pediatric-patients-with-autism-aspergers-disorder-or-pervasive-developmental-disorder/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:38:06 +0000</pubDate>
		<dc:creator>AlpineResearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alpineresearch.com/?p=314</guid>
		<description><![CDATA[Ages 6 to 12 More info to come.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Ages 6 to 12</li>
</ul>
<p>More info to come.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.alpineresearch.com%2Funcategorized%2Fupcoming-study-investigational-medication-for-pediatric-patients-with-autism-aspergers-disorder-or-pervasive-developmental-disorder%2F&amp;title=Upcoming%20study%3A%20%20Investigational%20medication%20for%20pediatric%20patients%20with%20Autism%2C%20Asperger%26%238217%3Bs%20disorder%2C%20or%20Pervasive%20developmental%20disorder." id="wpa2a_4"><img src="http://www.alpineresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.alpineresearch.com/uncategorized/upcoming-study-investigational-medication-for-pediatric-patients-with-autism-aspergers-disorder-or-pervasive-developmental-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Study:  Investigational Medication for subjects in early stages of treatment for Relapsing Remitting Multiple Sclerosis</title>
		<link>http://www.alpineresearch.com/uncategorized/upcoming-study-investigational-medication-for-subjects-in-early-stages-of-treatment-for-relapsing-remitting-multiple-sclerosis/</link>
		<comments>http://www.alpineresearch.com/uncategorized/upcoming-study-investigational-medication-for-subjects-in-early-stages-of-treatment-for-relapsing-remitting-multiple-sclerosis/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:35:52 +0000</pubDate>
		<dc:creator>AlpineResearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alpineresearch.com/?p=312</guid>
		<description><![CDATA[More information to come.]]></description>
			<content:encoded><![CDATA[<p>More information to come.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.alpineresearch.com%2Funcategorized%2Fupcoming-study-investigational-medication-for-subjects-in-early-stages-of-treatment-for-relapsing-remitting-multiple-sclerosis%2F&amp;title=Upcoming%20Study%3A%20%20Investigational%20Medication%20for%20subjects%20in%20early%20stages%20of%20treatment%20for%20Relapsing%20Remitting%20Multiple%20Sclerosis" id="wpa2a_8"><img src="http://www.alpineresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.alpineresearch.com/uncategorized/upcoming-study-investigational-medication-for-subjects-in-early-stages-of-treatment-for-relapsing-remitting-multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming study:  New Investigational Medication for Mild Alzheimer&#8217;s Disease</title>
		<link>http://www.alpineresearch.com/uncategorized/upcoming-study-new-investigational-medication-for-mild-alzheimers-disease/</link>
		<comments>http://www.alpineresearch.com/uncategorized/upcoming-study-new-investigational-medication-for-mild-alzheimers-disease/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:34:11 +0000</pubDate>
		<dc:creator>AlpineResearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alpineresearch.com/?p=310</guid>
		<description><![CDATA[Age 50-90 Must have had symptoms of mild cognitive decline for at least 6 months. More information to come.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Age 50-90</li>
<li>Must have had symptoms of mild cognitive decline for at least 6 months.</li>
</ul>
<p>More information to come.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.alpineresearch.com%2Funcategorized%2Fupcoming-study-new-investigational-medication-for-mild-alzheimers-disease%2F&amp;title=Upcoming%20study%3A%20%20New%20Investigational%20Medication%20for%20Mild%20Alzheimer%26%238217%3Bs%20Disease" id="wpa2a_12"><img src="http://www.alpineresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.alpineresearch.com/uncategorized/upcoming-study-new-investigational-medication-for-mild-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocol: F-AV-45-A17  PET scan using an investigational radioactive drug to help determine the likely cause of cognitive decline.</title>
		<link>http://www.alpineresearch.com/active/protocol-f-av-45-a17-pet-scan-using-an-investigational-radioactive-drug-to-help-determine-the-likely-cause-of-cognitive-decline/</link>
		<comments>http://www.alpineresearch.com/active/protocol-f-av-45-a17-pet-scan-using-an-investigational-radioactive-drug-to-help-determine-the-likely-cause-of-cognitive-decline/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:26:35 +0000</pubDate>
		<dc:creator>AlpineResearch</dc:creator>
				<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">http://www.alpineresearch.com/?p=306</guid>
		<description><![CDATA[A short study involving one clinic visit and one PET scan, which uses Florbetapir® as an imaging agent to help determine whether or not Alzheimer&#8217;s Disease is the cause of cognitive decline. Male/Female age 50 or older Must have had symptoms of mild cognitive decline for at least 6 months Initial evaluation by a physician [...]]]></description>
			<content:encoded><![CDATA[<p>A short study involving one clinic visit and one PET scan, which uses Florbetapir® as an imaging agent to help determine whether or not Alzheimer&#8217;s Disease is the cause of cognitive decline.</p>
<ul>
<li>Male/Female age 50 or older</li>
<li>Must have had symptoms of mild cognitive decline for at least 6 months</li>
<li>Initial evaluation by a physician must have occurred no more than 18 months ago</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.alpineresearch.com%2Factive%2Fprotocol-f-av-45-a17-pet-scan-using-an-investigational-radioactive-drug-to-help-determine-the-likely-cause-of-cognitive-decline%2F&amp;title=Protocol%3A%20F-AV-45-A17%20%20PET%20scan%20using%20an%20investigational%20radioactive%20drug%20to%20help%20determine%20the%20likely%20cause%20of%20cognitive%20decline." id="wpa2a_16"><img src="http://www.alpineresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.alpineresearch.com/active/protocol-f-av-45-a17-pet-scan-using-an-investigational-radioactive-drug-to-help-determine-the-likely-cause-of-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocol: DS5565-A-U201 New Investigational Medication for Diabetic Peripheral Neuropathy</title>
		<link>http://www.alpineresearch.com/active/new-investigational-medication-for-diabetic-peripheral-neuropathy/</link>
		<comments>http://www.alpineresearch.com/active/new-investigational-medication-for-diabetic-peripheral-neuropathy/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:12:07 +0000</pubDate>
		<dc:creator>AlpineResearch</dc:creator>
				<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">http://www.alpineresearch.com/?p=300</guid>
		<description><![CDATA[A 9 week study to evaluate the treatment of DS-5565 for neuropathic pain in subjects with Diabetic Peripheral Neuropathy. Male/Female, age 18 years or older. Type I or II Diabetes with HbA1c &#60; or = 10%, on a stable anti-diabetic medication with painful polyneuropathy (both legs or feet). &#160;]]></description>
			<content:encoded><![CDATA[<p>A 9 week study to evaluate the treatment of DS-5565 for neuropathic pain in subjects with Diabetic Peripheral Neuropathy.</p>
<ul>
<li>Male/Female, age 18 years or older.</li>
<li>Type I or II Diabetes with HbA1c &lt; or = 10%, on a stable anti-diabetic medication with painful polyneuropathy (both legs or feet).</li>
</ul>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.alpineresearch.com%2Factive%2Fnew-investigational-medication-for-diabetic-peripheral-neuropathy%2F&amp;title=Protocol%3A%20DS5565-A-U201%20New%20Investigational%20Medication%20for%20Diabetic%20Peripheral%20Neuropathy" id="wpa2a_20"><img src="http://www.alpineresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.alpineresearch.com/active/new-investigational-medication-for-diabetic-peripheral-neuropathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocol: ROF-MD-07 New Investigational Medication for Severe Chronic Obstructive Pulmonary Disease (COPD)</title>
		<link>http://www.alpineresearch.com/active/new-investigational-medication-for-severe-chronic-obstructive-pulmonary-disease-copd/</link>
		<comments>http://www.alpineresearch.com/active/new-investigational-medication-for-severe-chronic-obstructive-pulmonary-disease-copd/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:05:44 +0000</pubDate>
		<dc:creator>AlpineResearch</dc:creator>
				<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">http://www.alpineresearch.com/?p=296</guid>
		<description><![CDATA[This is a 52 week study to evaluate the efficacy of Roflumilast 500ug on exacerbation rate in subjects with severe COPD. Male/Female 40 years of age or older with diagnosis of Severe (Stage 3) to Very Severe (Stage 4) COPD. At least 2 documented moderate to severe COPD exacerbations within the last 12 months. Must [...]]]></description>
			<content:encoded><![CDATA[<p>This is a 52 week study to evaluate the efficacy of Roflumilast 500ug on exacerbation rate in subjects with severe COPD.</p>
<ul>
<li>Male/Female 40 years of age or older with diagnosis of Severe (Stage 3) to Very Severe (Stage 4) COPD.</li>
<li>At least 2 documented moderate to severe COPD exacerbations within the last 12 months.</li>
<li>Must be on Advair® (1 puff twice per day) or Symbicort® (2 puffs twice per day</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.alpineresearch.com%2Factive%2Fnew-investigational-medication-for-severe-chronic-obstructive-pulmonary-disease-copd%2F&amp;title=Protocol%3A%20ROF-MD-07%20New%20Investigational%20Medication%20for%20Severe%20Chronic%20Obstructive%20Pulmonary%20Disease%20%28COPD%29" id="wpa2a_24"><img src="http://www.alpineresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.alpineresearch.com/active/new-investigational-medication-for-severe-chronic-obstructive-pulmonary-disease-copd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocol: P07037 New Investigational Medication for Moderate to Severe Parkinson&#8217;s Disease</title>
		<link>http://www.alpineresearch.com/active/new-investigational-medication-for-moderate-to-severe-parkinsons-disease/</link>
		<comments>http://www.alpineresearch.com/active/new-investigational-medication-for-moderate-to-severe-parkinsons-disease/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:39:51 +0000</pubDate>
		<dc:creator>AlpineResearch</dc:creator>
				<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">http://www.alpineresearch.com/?p=284</guid>
		<description><![CDATA[A 12-week, Double-blind, Placebo-controlled Efficacy and Safety Study of Preladenant  for Patients with Moderate to Severe Parkinson&#8217;s Disease. Major Inclusion/Exclusion: Ages 30 to 85 Must have diagnosis of Idiopathic Parkinson&#8217;s Disease. Must currently be taking at least 1 year of ongoing therapy with Levodopa. Must not have any other form of Parkinson&#8217;s or cognitive impairment. Alpine Clinical Research Center 1000 [...]]]></description>
			<content:encoded><![CDATA[<p>A 12-week, Double-blind, Placebo-controlled Efficacy and Safety Study of Preladenant  for Patients with Moderate to Severe Parkinson&#8217;s Disease.</p>
<p><strong>Major Inclusion/Exclusion:</strong></p>
<ul>
<li>Ages 30 to 85</li>
<li>Must have diagnosis of Idiopathic Parkinson&#8217;s Disease.</li>
<li>Must currently be taking at least 1 year of ongoing therapy with Levodopa.</li>
<li>Must not have any other form of Parkinson&#8217;s or cognitive impairment.</li>
</ul>
<p>Alpine Clinical Research Center<br />
1000 Alpine Avenue, Suite 200<br />
Boulder, CO 80304<br />
Phone: 303-443-7229<br />
Email: info@alpineresearch.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.alpineresearch.com%2Factive%2Fnew-investigational-medication-for-moderate-to-severe-parkinsons-disease%2F&amp;title=Protocol%3A%20P07037%20New%20Investigational%20Medication%20for%20Moderate%20to%20Severe%20Parkinson%26%238217%3Bs%20Disease" id="wpa2a_28"><img src="http://www.alpineresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.alpineresearch.com/active/new-investigational-medication-for-moderate-to-severe-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medication for Painful Diabetic Peripheral Neuropathy</title>
		<link>http://www.alpineresearch.com/completed/medication-for-painful-diabetic-peripheral-neuropathy/</link>
		<comments>http://www.alpineresearch.com/completed/medication-for-painful-diabetic-peripheral-neuropathy/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:35:00 +0000</pubDate>
		<dc:creator>AlpineResearch</dc:creator>
				<category><![CDATA[Completed]]></category>

		<guid isPermaLink="false">http://www.alpineresearch.com/?p=279</guid>
		<description><![CDATA[A 21 week study of Pregabalin (Lyrica®) for Patients with Inadequately Treated Painful Diabetic Peripheral Neuropathy. Major Inclusion/Exclusion: Ages 18 or older Must have had Painful Diabetic Neuropathy for at least 3 months. Must currently be taking medication for pain other than Opioids that is inadequately controlling their pain. Must not be currently taking pregabalin (Lyrica®). [...]]]></description>
			<content:encoded><![CDATA[<p>A 21 week study of Pregabalin (Lyrica®) for Patients with Inadequately Treated Painful Diabetic Peripheral Neuropathy.</p>
<p><strong>Major Inclusion/Exclusion:</strong></p>
<ul>
<li>Ages 18 or older</li>
<li>Must have had Painful Diabetic Neuropathy for at least 3 months.</li>
<li>Must currently be taking medication for pain other than Opioids that is inadequately controlling their pain.</li>
<li>Must not be currently taking pregabalin (Lyrica®).</li>
</ul>
<p>Alpine Clinical Research Center<br />
1000 Alpine Avenue, Suite 200<br />
Boulder, CO 80304<br />
Phone: 303-443-7229<br />
Email: info@alpineresearch.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.alpineresearch.com%2Fcompleted%2Fmedication-for-painful-diabetic-peripheral-neuropathy%2F&amp;title=Medication%20for%20Painful%20Diabetic%20Peripheral%20Neuropathy" id="wpa2a_32"><img src="http://www.alpineresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.alpineresearch.com/completed/medication-for-painful-diabetic-peripheral-neuropathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocol 109MS302, Biogen, Multiple Sclerosis</title>
		<link>http://www.alpineresearch.com/completed/protocol-109ms302-biogen-multiple-sclerosis/</link>
		<comments>http://www.alpineresearch.com/completed/protocol-109ms302-biogen-multiple-sclerosis/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:37:00 +0000</pubDate>
		<dc:creator>AlpineResearch</dc:creator>
				<category><![CDATA[Completed]]></category>

		<guid isPermaLink="false">http://www.alpineresearch.com/?p=276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alpineresearch.com/completed/protocol-109ms302-biogen-multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocol F1J-US-HMFR, Eli-Lilly, Neuropathic Pain in Multiple Sclerosis</title>
		<link>http://www.alpineresearch.com/completed/protocol-f1j-us-hmfr-eli-lilly-neuropathic-pain-in-multiple-sclerosis/</link>
		<comments>http://www.alpineresearch.com/completed/protocol-f1j-us-hmfr-eli-lilly-neuropathic-pain-in-multiple-sclerosis/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:35:58 +0000</pubDate>
		<dc:creator>AlpineResearch</dc:creator>
				<category><![CDATA[Completed]]></category>

		<guid isPermaLink="false">http://www.alpineresearch.com/?p=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alpineresearch.com/completed/protocol-f1j-us-hmfr-eli-lilly-neuropathic-pain-in-multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

